Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Financial Specialists, All Other in TEXAS

      Location Pay
      Period
      2022
      10% 25% Median 75% 90%
      United States Hourly $18.43 $25.04 $35.48 $48.39 $63.98
      AreaName Yearly $38,330 $52,070 $73,810 $100,650 $133,080
      Texas Hourly $14.46 $17.07 $25.53 $37.51 $53.01
      AreaName Yearly $30,070 $35,510 $53,100 $78,020 $110,250
      Killeen-Temple, TX Metro Area Hourly $14.19 $20.90 $29.81 $39.42 $49.90
      AreaName Yearly $29,510 $43,480 $62,000 $81,990 $103,790
      Texarkana, TX-AR Metro Area Hourly $13.76 $21.99 $29.81 $33.95 $44.51
      AreaName Yearly $28,610 $45,740 $62,000 $70,620 $92,580
      Amarillo, TX Metro Area Hourly $13.94 $17.39 $29.34 $45.78 $54.90
      AreaName Yearly $28,980 $36,170 $61,030 $95,220 $114,190
      Midland, TX Metro Area Hourly $15.26 $20.10 $28.95 $46.62 $85.16
      AreaName Yearly $31,740 $41,800 $60,220 $96,970 $177,140
      Austin-Round Rock, TX Metro Area Hourly $15.48 $21.77 $28.69 $36.88 $51.02
      AreaName Yearly $32,200 $45,280 $59,680 $76,710 $106,120
      Wichita Falls, TX Metro Area Hourly $13.58 $16.43 $27.22 $35.01 $41.97
      AreaName Yearly $28,240 $34,160 $56,620 $72,820 $87,300
      Dallas-Fort Worth-Arlington, TX Metro Area Hourly $15.21 $17.32 $27.18 $37.84 $53.03
      AreaName Yearly $31,640 $36,020 $56,540 $78,710 $110,300
      San Antonio-New Braunfels, TX Metro Area Hourly $14.45 $17.03 $26.58 $39.06 $50.41
      AreaName Yearly $30,060 $35,420 $55,290 $81,250 $104,850
      Waco, TX Metro Area Hourly $14.08 $17.99 $25.20 $35.60 $51.09
      AreaName Yearly $29,280 $37,410 $52,420 $74,040 $106,270
      Laredo, TX Metro Area Hourly $12.69 $17.25 $24.50 $33.07 $71.08
      AreaName Yearly $26,400 $35,870 $50,950 $68,790 $147,850
      Corpus Christi, TX Metro Area Hourly $13.86 $15.77 $23.59 $34.38 $53.21
      AreaName Yearly $28,830 $32,810 $49,070 $71,510 $110,680
      Houston-The Woodlands-Sugar Land, TX Metro Area Hourly $14.29 $16.10 $23.19 $38.66 $62.13
      AreaName Yearly $29,730 $33,490 $48,240 $80,420 $129,230
      Border Region of Texas Balance of State Hourly $13.55 $16.45 $23.07 $36.31 $50.07
      AreaName Yearly $28,170 $34,210 $47,990 $75,520 $104,140
      Coastal Plains Region of Texas Balance of State Hourly $11.05 $17.67 $23.07 $33.65 $56.46
      AreaName Yearly $22,990 $36,750 $47,990 $69,990 $117,450
      Beaumont-Port Arthur, TX Metro Area Hourly $11.76 $15.14 $22.78 $35.83 $74.39
      AreaName Yearly $24,450 $31,500 $47,380 $74,530 $154,730
      Brownsville-Harlingen, TX Metro Area Hourly $13.14 $18.24 $22.68 $34.15 $51.42
      AreaName Yearly $27,330 $37,940 $47,180 $71,030 $106,950
      Abilene, TX Metro Area Hourly $10.23 $17.77 $22.61 $36.55 $50.92
      AreaName Yearly $21,280 $36,960 $47,030 $76,030 $105,910
      Lubbock, TX Metro Area Hourly $13.37 $15.27 $21.93 $35.40 $71.41
      AreaName Yearly $27,800 $31,770 $45,610 $73,630 $148,540
      San Angelo, TX Metro Area Hourly $13.90 $14.47 $21.83 $27.18 $39.19
      AreaName Yearly $28,920 $30,100 $45,400 $56,530 $81,510
      North Texas Region of Texas Balance of State Hourly $14.27 $16.44 $21.75 $29.85 $39.12
      AreaName Yearly $29,690 $34,190 $45,250 $62,090 $81,380
      Hill Country Region of Texas Balance of State Hourly $14.34 $14.42 $21.63 $37.28 $50.82
      AreaName Yearly $29,830 $29,990 $44,990 $77,550 $105,710
      West Texas Region of Texas Balance of State Hourly $14.12 $14.42 $21.63 $25.95 $41.97
      AreaName Yearly $29,360 $29,990 $44,990 $53,980 $87,300
      El Paso, TX Metro Area Hourly $13.17 $13.65 $21.53 $33.32 $47.06
      AreaName Yearly $27,400 $28,380 $44,790 $69,310 $97,880
      Tyler, TX Metro Area Hourly $13.97 $14.28 $20.86 $32.89 $53.23
      AreaName Yearly $29,060 $29,690 $43,380 $68,410 $110,720
      College Station-Bryan, TX Metro Area Hourly $13.68 $14.68 $19.56 $29.02 $36.22
      AreaName Yearly $28,450 $30,520 $40,680 $60,350 $75,350
      Big Thicket Region of Texas Balance of State Hourly $11.05 $14.03 $18.80 $26.80 $37.00
      AreaName Yearly $22,990 $29,190 $39,110 $55,740 $76,960
      McAllen-Edinburg-Mission, TX Metro Area Hourly $10.46 $13.78 $17.86 $27.55 $46.72
      AreaName Yearly $21,750 $28,660 $37,150 $57,300 $97,190
      Longview, TX Metro Area Hourly $13.80 $14.41 $14.41 $27.19 $39.37
      AreaName Yearly $28,690 $29,980 $29,980 $56,560 $81,880
      Odessa, TX Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Sherman-Denison, TX Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Victoria, TX Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A