Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Transportation, Storage, and Distribution Managers in MISSOURI

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $28.27 $36.60 $47.69 $63.99 $84.39
      AreaName Yearly $58,810 $76,120 $99,200 $133,090 $175,530
      Missouri Hourly $27.24 $31.24 $42.13 $56.96 $78.27
      AreaName Yearly $56,650 $64,980 $87,620 $118,470 $162,810
      Fayetteville-Springdale-Rogers, AR-MO Metro Area Hourly $27.61 $37.65 $52.16 $82.37 $113.56
      AreaName Yearly $57,440 $78,300 $108,490 $171,330 $236,210
      Kansas City, MO-KS Metro Area Hourly $32.11 $39.68 $47.98 $61.06 $82.40
      AreaName Yearly $66,790 $82,530 $99,790 $127,010 $171,380
      St. Louis, MO-IL Metro Area Hourly $27.92 $32.79 $46.52 $61.87 $78.34
      AreaName Yearly $58,070 $68,190 $96,760 $128,690 $162,940
      Springfield, MO Metro Area Hourly $25.00 $30.11 $41.43 $51.06 $72.52
      AreaName Yearly $52,000 $62,620 $86,180 $106,200 $150,840
      Jefferson City, MO Metro Area Hourly $31.12 $38.78 $41.14 $49.86 $80.18
      AreaName Yearly $64,720 $80,670 $85,580 $103,710 $166,770
      Joplin, MO Metro Area Hourly $25.71 $34.07 $41.14 $49.90 $60.42
      AreaName Yearly $53,480 $70,860 $85,580 $103,780 $125,660
      Columbia, MO Metro Area Hourly $27.65 $29.68 $34.22 $46.64 $62.43
      AreaName Yearly $57,500 $61,730 $71,180 $97,010 $129,850
      Southeast Missouri Balance of State Hourly $23.80 $27.17 $32.85 $43.77 $51.48
      AreaName Yearly $49,510 $56,520 $68,320 $91,040 $107,080
      Central Missouri Balance of State Hourly $27.12 $31.24 $31.24 $41.25 $56.25
      AreaName Yearly $56,410 $64,980 $64,980 $85,790 $116,990
      North Missouri Balance of State Hourly $25.84 $27.37 $30.79 $44.52 $47.15
      AreaName Yearly $53,740 $56,930 $64,040 $92,600 $98,070
      Southwest Missouri Balance of State Hourly $24.62 $27.17 $30.24 $42.12 $50.43
      AreaName Yearly $51,210 $56,520 $62,910 $87,610 $104,900
      Cape Girardeau, MO-IL Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      St. Joseph, MO-KS Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A