Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Cutting and Slicing Machine Setters, Operators, and Tenders in PENNSYLVANIA

          Location Pay
          Period
          2025
          10% 25% Median 75% 90%
          United States Hourly $17.27 $18.96 $22.39 $25.87 $29.39
          Yearly $35,930 $39,440 $46,570 $53,800 $61,120
          Pennsylvania Hourly $17.56 $19.21 $22.52 $26.66 $29.11
          Yearly $36,530 $39,950 $46,850 $55,450 $60,540
          York-Hanover, PA Metro Area Hourly $20.13 $21.13 $24.19 $27.24 $28.13
          Yearly $41,870 $43,950 $50,310 $56,670 $58,510
          Harrisburg-Carlisle, PA Metro Area Hourly $17.33 $20.38 $24.22 $35.42 $35.42
          Yearly $36,040 $42,390 $50,390 $73,670 $73,670
          Southwestern Pennsylvania Balance of State Hourly $17.69 $18.07 $18.44 $20.79 $24.65
          Yearly $36,800 $37,580 $38,360 $43,240 $51,270
          Lancaster, PA Metro Area Hourly $17.44 $19.25 $23.58 $26.66 $26.66
          Yearly $36,280 $40,030 $49,050 $55,450 $55,450
          Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $18.79 $21.09 $23.11 $27.64 $33.31
          Yearly $39,070 $43,870 $48,080 $57,490 $69,280
          Central Pennsylvania Balance of State Hourly $18.18 $18.19 $18.43 $23.72 $26.73
          Yearly $37,820 $37,840 $38,340 $49,340 $55,600
          Pittsburgh, PA Metro Area Hourly $12.60 $18.66 $21.47 $23.67 $26.85
          Yearly $26,210 $38,810 $44,670 $49,230 $55,850
          Reading, PA Metro Area Hourly $18.25 $18.97 $22.08 $26.89 $27.63
          Yearly $37,950 $39,470 $45,920 $55,920 $57,460
          Scranton--Wilkes-Barre, PA Metro Area Hourly $18.49 $19.09 $21.60 $24.25 $27.92
          Yearly $38,450 $39,720 $44,930 $50,440 $58,080
          Altoona, PA Metro Area Hourly $17.38 $18.76 $21.67 $24.00 $24.82
          Yearly $36,140 $39,010 $45,070 $49,920 $51,620
          Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $15.63 $19.40 $22.91 $27.48 $29.62
          Yearly $32,510 $40,360 $47,660 $57,160 $61,600
          Gettysburg, PA Metro Area Hourly $23.33 $24.75 $26.01 $29.11 $29.11
          Yearly $48,530 $51,480 $54,100 $60,540 $60,540
          Northeastern Pennsylvania Balance of State Hourly $18.39 $18.44 $20.08 $25.75 $28.25
          Yearly $38,240 $38,350 $41,760 $53,560 $58,750
          Northwestern Pennsylvania Balance of State Hourly $18.44 $20.96 $25.13 $27.48 $34.03
          Yearly $38,350 $43,600 $52,270 $57,150 $70,780
          Johnstown, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Chambersburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Williamsport, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Erie, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          State College, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Lebanon, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A