Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Woodworking Machine Setters, Operators, and Tenders, Except Sawing in PENNSYLVANIA

          Location Pay
          Period
          2025
          10% 25% Median 75% 90%
          United States Hourly $15.44 $17.84 $20.86 $23.42 $27.32
          Yearly $32,110 $37,100 $43,380 $48,720 $56,830
          Pennsylvania Hourly $17.34 $18.40 $21.63 $23.93 $29.31
          Yearly $36,060 $38,270 $44,980 $49,770 $60,960
          Northeastern Pennsylvania Balance of State Hourly $17.93 $19.54 $23.95 $23.95 $26.46
          Yearly $37,290 $40,640 $49,810 $49,810 $55,030
          Lancaster, PA Metro Area Hourly $17.85 $19.26 $22.04 $24.26 $30.19
          Yearly $37,130 $40,060 $45,830 $50,470 $62,800
          Pittsburgh, PA Metro Area Hourly $16.79 $18.00 $20.88 $22.82 $28.11
          Yearly $34,930 $37,440 $43,420 $47,470 $58,480
          Harrisburg-Carlisle, PA Metro Area Hourly $18.11 $18.57 $21.49 $22.62 $33.80
          Yearly $37,670 $38,620 $44,690 $47,060 $70,290
          Altoona, PA Metro Area Hourly $17.01 $17.01 $20.67 $22.26 $23.25
          Yearly $35,380 $35,380 $43,000 $46,310 $48,370
          Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $18.22 $21.61 $22.53 $24.89 $29.04
          Yearly $37,900 $44,950 $46,850 $51,770 $60,410
          York-Hanover, PA Metro Area Hourly $17.46 $17.80 $21.54 $26.80 $29.93
          Yearly $36,320 $37,020 $44,800 $55,730 $62,250
          Williamsport, PA Metro Area Hourly $16.99 $17.93 $18.06 $22.34 $26.91
          Yearly $35,330 $37,290 $37,550 $46,460 $55,970
          Central Pennsylvania Balance of State Hourly $17.24 $18.50 $20.38 $22.13 $27.67
          Yearly $35,870 $38,470 $42,380 $46,030 $57,560
          Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $17.47 $19.82 $24.53 $29.31 $30.86
          Yearly $36,340 $41,220 $51,030 $60,960 $64,200
          Southwestern Pennsylvania Balance of State Hourly $17.12 $17.96 $18.63 $22.10 $23.48
          Yearly $35,600 $37,350 $38,740 $45,960 $48,850
          Northwestern Pennsylvania Balance of State Hourly $17.87 $18.01 $19.52 $22.12 $26.44
          Yearly $37,170 $37,460 $40,590 $46,000 $55,000
          Scranton--Wilkes-Barre, PA Metro Area Hourly $14.79 $18.23 $18.66 $22.44 $26.85
          Yearly $30,760 $37,910 $38,800 $46,680 $55,860
          Erie, PA Metro Area Hourly $14.84 $15.49 $17.00 $22.38 $25.81
          Yearly $30,860 $32,210 $35,360 $46,560 $53,670
          Reading, PA Metro Area Hourly $18.14 $19.26 $21.67 $22.69 $34.00
          Yearly $37,740 $40,050 $45,070 $47,190 $70,720
          Gettysburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Johnstown, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Chambersburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          State College, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Lebanon, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A