Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic in PENNSYLVANIA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $14.56 $16.78 $18.69 $22.75 $27.87
      AreaName Yearly $30,280 $34,900 $38,870 $47,320 $57,970
      Pennsylvania Hourly $13.81 $16.03 $19.28 $23.49 $27.53
      AreaName Yearly $28,730 $33,340 $40,100 $48,860 $57,260
      Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $14.69 $17.23 $22.38 $24.30 $28.51
      AreaName Yearly $30,540 $35,830 $46,550 $50,550 $59,300
      Chambersburg-Waynesboro, PA Metro Area Hourly $16.16 $19.38 $22.29 $22.29 $28.10
      AreaName Yearly $33,610 $40,300 $46,350 $46,350 $58,450
      York-Hanover, PA Metro Area Hourly $15.47 $17.79 $22.26 $24.08 $27.50
      AreaName Yearly $32,170 $36,990 $46,300 $50,090 $57,190
      Williamsport, PA Metro Area Hourly $13.93 $15.21 $22.19 $22.91 $25.71
      AreaName Yearly $28,980 $31,630 $46,160 $47,650 $53,470
      Lancaster, PA Metro Area Hourly $14.77 $17.62 $22.05 $25.05 $28.29
      AreaName Yearly $30,710 $36,650 $45,850 $52,110 $58,840
      Gettysburg, PA Metro Area Hourly $17.92 $19.46 $21.84 $21.84 $24.04
      AreaName Yearly $37,270 $40,470 $45,440 $45,440 $50,000
      Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $14.24 $16.90 $21.84 $27.80 $29.58
      AreaName Yearly $29,620 $35,160 $45,430 $57,830 $61,520
      Reading, PA Metro Area Hourly $14.50 $18.18 $21.84 $25.57 $27.90
      AreaName Yearly $30,170 $37,820 $45,440 $53,180 $58,030
      Pittsburgh, PA Metro Area Hourly $15.13 $18.23 $21.71 $23.03 $27.40
      AreaName Yearly $31,470 $37,910 $45,150 $47,890 $56,990
      Lebanon, PA Metro Area Hourly $16.02 $16.02 $20.37 $25.00 $26.26
      AreaName Yearly $33,320 $33,320 $42,370 $52,000 $54,610
      Northern Pennsylvania Balance of State Hourly $14.98 $17.49 $18.93 $22.72 $27.23
      AreaName Yearly $31,160 $36,370 $39,380 $47,270 $56,630
      Scranton--Wilkes-Barre--Hazleton, PA Metro Area Hourly $14.45 $16.39 $18.91 $22.84 $25.29
      AreaName Yearly $30,050 $34,080 $39,330 $47,510 $52,600
      New York-Newark-Jersey City, NY-NJ-PA Metro Area Hourly $15.16 $17.02 $18.46 $22.07 $25.30
      AreaName Yearly $31,540 $35,410 $38,400 $45,910 $52,620
      Youngstown-Warren-Boardman, OH-PA Metro Area Hourly $13.38 $14.87 $18.07 $24.96 $27.07
      AreaName Yearly $27,840 $30,930 $37,590 $51,910 $56,300
      Harrisburg-Carlisle, PA Metro Area Hourly $13.48 $14.47 $18.02 $23.15 $28.08
      AreaName Yearly $28,030 $30,090 $37,490 $48,160 $58,400
      Southern Pennsylvania Balance of State Hourly $12.66 $13.89 $17.92 $23.66 $27.61
      AreaName Yearly $26,340 $28,880 $37,270 $49,200 $57,440
      Erie, PA Metro Area Hourly $11.52 $12.94 $16.80 $20.44 $22.92
      AreaName Yearly $23,960 $26,920 $34,940 $42,510 $47,670
      Western Pennsylvania Balance of State Hourly $10.35 $14.38 $16.49 $18.93 $24.20
      AreaName Yearly $21,520 $29,910 $34,310 $39,370 $50,330
      Altoona, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Bloomsburg-Berwick, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      East Stroudsburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Johnstown, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      State College, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A