Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers in PENNSYLVANIA

          You’re seeing wages for Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers because we don’t have information for Electrical and Electronic Equipment Assemblers.

          Location Pay
          Period
          2024
          10% 25% Median 75% 90%
          United States Hourly $16.40 $18.00 $21.17 $23.96 $29.36
          Yearly $34,110 $37,450 $44,040 $49,830 $61,080
          Pennsylvania Hourly $17.22 $18.11 $20.76 $23.37 $27.98
          Yearly $35,820 $37,660 $43,180 $48,610 $58,200
          Harrisburg-Carlisle, PA Metro Area Hourly $17.94 $18.11 $18.30 $20.56 $23.12
          Yearly $37,310 $37,660 $38,070 $42,750 $48,090
          Central Pennsylvania Balance of State Hourly $17.42 $17.53 $19.73 $22.68 $27.60
          Yearly $36,220 $36,470 $41,040 $47,160 $57,400
          Williamsport, PA Metro Area Hourly $17.65 $19.66 $19.66 $19.66 $24.17
          Yearly $36,700 $40,890 $40,890 $40,890 $50,280
          Northeastern Pennsylvania Balance of State Hourly $17.41 $17.41 $17.53 $22.52 $29.26
          Yearly $36,220 $36,220 $36,460 $46,830 $60,860
          Northwestern Pennsylvania Balance of State Hourly $14.29 $15.00 $18.08 $21.71 $23.25
          Yearly $29,720 $31,200 $37,600 $45,160 $48,350
          Southwestern Pennsylvania Balance of State Hourly $16.36 $18.89 $22.61 $23.37 $24.21
          Yearly $34,040 $39,300 $47,020 $48,610 $50,370
          State College, PA Metro Area Hourly $15.71 $18.18 $18.76 $22.82 $23.61
          Yearly $32,680 $37,810 $39,020 $47,460 $49,110
          Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $16.06 $18.18 $21.61 $24.30 $29.42
          Yearly $33,410 $37,810 $44,940 $50,530 $61,200
          Pittsburgh, PA Metro Area Hourly $17.30 $18.65 $21.26 $23.21 $27.41
          Yearly $35,980 $38,780 $44,220 $48,280 $57,010
          York-Hanover, PA Metro Area Hourly $16.20 $17.83 $18.59 $22.14 $26.31
          Yearly $33,690 $37,080 $38,670 $46,050 $54,720
          Erie, PA Metro Area Hourly $14.96 $15.92 $17.39 $17.39 $20.97
          Yearly $31,110 $33,120 $36,160 $36,160 $43,620
          Reading, PA Metro Area Hourly $17.73 $21.73 $25.29 $25.29 $25.29
          Yearly $36,870 $45,200 $52,590 $52,590 $52,590
          Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $17.53 $18.61 $21.12 $23.22 $27.90
          Yearly $36,460 $38,700 $43,940 $48,310 $58,030
          Lancaster, PA Metro Area Hourly $16.33 $17.33 $18.77 $21.64 $23.48
          Yearly $33,970 $36,040 $39,050 $45,010 $48,840
          Lebanon, PA Metro Area Hourly $17.95 $17.95 $17.95 $18.66 $22.52
          Yearly $37,330 $37,330 $37,330 $38,810 $46,840
          Gettysburg, PA Metro Area Hourly $14.85 $18.66 $18.84 $18.84 $22.32
          Yearly $30,900 $38,810 $39,180 $39,180 $46,420
          Chambersburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Altoona, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Johnstown, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A
          Scranton--Wilkes-Barre, PA Metro Area Hourly N/A N/A N/A N/A N/A
          Yearly N/A N/A N/A N/A N/A