Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Insurance Claims and Policy Processing Clerks in PENNSYLVANIA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $17.07 $18.66 $22.55 $27.61 $32.87
      AreaName Yearly $35,510 $38,810 $46,900 $57,420 $68,370
      Pennsylvania Hourly $17.56 $18.83 $22.12 $25.20 $31.64
      AreaName Yearly $36,520 $39,170 $46,000 $52,420 $65,800
      New York-Newark-Jersey City, NY-NJ-PA Metro Area Hourly $21.41 $22.82 $28.03 $31.13 $37.26
      AreaName Yearly $44,530 $47,470 $58,300 $64,760 $77,500
      Southern Pennsylvania Balance of State Hourly $17.22 $17.53 $24.12 $29.22 $31.90
      AreaName Yearly $35,810 $36,470 $50,170 $60,770 $66,360
      Western Pennsylvania Balance of State Hourly $13.15 $17.66 $23.87 $25.46 $29.08
      AreaName Yearly $27,360 $36,730 $49,640 $52,960 $60,490
      Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $18.67 $21.65 $23.47 $29.30 $35.06
      AreaName Yearly $38,840 $45,030 $48,820 $60,940 $72,920
      Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $17.70 $19.94 $23.25 $23.80 $29.71
      AreaName Yearly $36,810 $41,470 $48,360 $49,490 $61,800
      Reading, PA Metro Area Hourly $16.68 $18.21 $22.78 $24.13 $30.39
      AreaName Yearly $34,700 $37,870 $47,370 $50,190 $63,210
      Harrisburg-Carlisle, PA Metro Area Hourly $15.12 $18.26 $22.09 $27.61 $30.44
      AreaName Yearly $31,450 $37,980 $45,940 $57,440 $63,310
      Pittsburgh, PA Metro Area Hourly $16.83 $19.18 $21.95 $24.19 $27.86
      AreaName Yearly $35,000 $39,890 $45,660 $50,320 $57,960
      Northern Pennsylvania Balance of State Hourly $18.58 $18.58 $21.67 $22.78 $28.61
      AreaName Yearly $38,640 $38,640 $45,070 $47,370 $59,500
      Scranton--Wilkes-Barre--Hazleton, PA Metro Area Hourly $17.78 $17.78 $20.66 $23.07 $31.63
      AreaName Yearly $36,990 $36,990 $42,960 $47,990 $65,790
      Lancaster, PA Metro Area Hourly $10.00 $16.00 $20.00 $23.25 $28.75
      AreaName Yearly $20,800 $33,280 $41,600 $48,370 $59,800
      York-Hanover, PA Metro Area Hourly $16.90 $17.75 $19.46 $23.18 $29.14
      AreaName Yearly $35,150 $36,910 $40,490 $48,210 $60,610
      Youngstown-Warren-Boardman, OH-PA Metro Area Hourly $16.63 $17.69 $18.53 $23.09 $27.62
      AreaName Yearly $34,590 $36,790 $38,550 $48,040 $57,440
      Johnstown, PA Metro Area Hourly $13.40 $16.23 $18.47 $21.34 $22.22
      AreaName Yearly $27,860 $33,770 $38,410 $44,380 $46,230
      Erie, PA Metro Area Hourly $15.41 $15.41 $15.41 $20.37 $24.52
      AreaName Yearly $32,050 $32,050 $32,050 $42,370 $51,000
      Altoona, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Bloomsburg-Berwick, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Chambersburg-Waynesboro, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      East Stroudsburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Gettysburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Lebanon, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      State College, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Williamsport, PA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A