Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


      Close

      Wages for Couriers and Messengers in PENNSYLVANIA

      Location Pay
      Period
      2024
      10% 25% Median 75% 90%
      United States Hourly $14.37 $16.89 $18.43 $21.46 $24.32
      Yearly $29,880 $35,130 $38,340 $44,630 $50,590
      Pennsylvania Hourly $13.97 $15.99 $18.07 $19.76 $22.32
      Yearly $29,060 $33,270 $37,590 $41,090 $46,430
      Harrisburg-Carlisle, PA Metro Area Hourly $14.81 $15.40 $16.54 $18.75 $20.55
      Yearly $30,800 $32,030 $34,390 $39,000 $42,740
      Northwestern Pennsylvania Balance of State Hourly $12.20 $12.20 $14.65 $18.16 $21.76
      Yearly $25,380 $25,380 $30,460 $37,770 $45,250
      Pittsburgh, PA Metro Area Hourly $14.53 $16.45 $18.24 $18.83 $22.50
      Yearly $30,220 $34,220 $37,940 $39,170 $46,800
      Erie, PA Metro Area Hourly $12.36 $14.98 $17.21 $17.21 $21.03
      Yearly $25,700 $31,150 $35,800 $35,800 $43,750
      Altoona, PA Metro Area Hourly $14.08 $14.39 $15.61 $18.95 $20.41
      Yearly $29,280 $29,930 $32,480 $39,420 $42,460
      Lancaster, PA Metro Area Hourly $13.22 $15.35 $17.00 $17.03 $20.85
      Yearly $27,500 $31,940 $35,360 $35,420 $43,370
      Southwestern Pennsylvania Balance of State Hourly $10.00 $13.28 $14.97 $16.89 $17.48
      Yearly $20,800 $27,620 $31,150 $35,120 $36,350
      Northeastern Pennsylvania Balance of State Hourly $13.27 $14.68 $17.46 $18.47 $24.94
      Yearly $27,610 $30,540 $36,310 $38,420 $51,870
      Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $15.94 $17.63 $18.43 $20.77 $23.37
      Yearly $33,160 $36,670 $38,330 $43,200 $48,610
      Scranton--Wilkes-Barre, PA Metro Area Hourly $12.85 $13.37 $14.93 $17.75 $20.48
      Yearly $26,740 $27,800 $31,050 $36,920 $42,600
      York-Hanover, PA Metro Area Hourly $13.07 $14.99 $16.52 $19.87 $20.53
      Yearly $27,190 $31,170 $34,350 $41,340 $42,690
      Reading, PA Metro Area Hourly $15.00 $16.42 $16.42 $18.97 $22.16
      Yearly $31,200 $34,160 $34,160 $39,460 $46,090
      Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $14.28 $16.94 $18.51 $18.85 $22.32
      Yearly $29,700 $35,240 $38,490 $39,200 $46,430
      Central Pennsylvania Balance of State Hourly $12.64 $14.25 $15.76 $18.44 $21.76
      Yearly $26,300 $29,630 $32,780 $38,350 $45,250
      Chambersburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
      Yearly N/A N/A N/A N/A N/A
      Lebanon, PA Metro Area Hourly N/A N/A N/A N/A N/A
      Yearly N/A N/A N/A N/A N/A
      Williamsport, PA Metro Area Hourly N/A N/A N/A N/A N/A
      Yearly N/A N/A N/A N/A N/A
      Gettysburg, PA Metro Area Hourly N/A N/A N/A N/A N/A
      Yearly N/A N/A N/A N/A N/A
      State College, PA Metro Area Hourly N/A N/A N/A N/A N/A
      Yearly N/A N/A N/A N/A N/A
      Johnstown, PA Metro Area Hourly N/A N/A N/A N/A N/A
      Yearly N/A N/A N/A N/A N/A