Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Computer and Information Systems Managers in NEW YORK

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $48.84 $63.35 $81.50 $102.91 $115.00+
      AreaName Yearly $101,590 $131,770 $169,510 $214,050 $239,200+
      New York Hourly $59.01 $77.85 $99.52 $115.00+ $115.00+
      AreaName Yearly $122,740 $161,920 $207,000 $239,200+ $239,200+
      New York-Newark-Jersey City, NY-NJ-PA Metro Area Hourly $64.88 $81.46 $101.11 $115.00+ $115.00+
      AreaName Yearly $134,950 $169,430 $210,300 $239,200+ $239,200+
      Binghamton, NY Metro Area Hourly $47.10 $58.00 $80.07 $100.13 $115.00+
      AreaName Yearly $97,970 $120,630 $166,540 $208,270 $239,200+
      Syracuse, NY Metro Area Hourly $49.07 $61.87 $79.32 $97.51 $115.00+
      AreaName Yearly $102,070 $128,680 $164,990 $202,820 $239,200+
      Buffalo-Cheektowaga-Niagara Falls, NY Metro Area Hourly $47.74 $61.49 $77.51 $94.19 $115.00+
      AreaName Yearly $99,300 $127,900 $161,220 $195,920 $239,200+
      Ithaca, NY Metro Area Hourly $48.29 $59.41 $77.36 $97.12 $115.00+
      AreaName Yearly $100,440 $123,570 $160,910 $202,000 $239,200+
      Rochester, NY Metro Area Hourly $49.05 $62.24 $76.91 $94.15 $115.00+
      AreaName Yearly $102,010 $129,450 $159,970 $195,840 $239,200+
      Glens Falls, NY Metro Area Hourly $47.87 $55.27 $75.73 $102.62 $115.00+
      AreaName Yearly $99,560 $114,960 $157,510 $213,450 $239,200+
      Elmira, NY Metro Area Hourly $39.20 $50.06 $75.49 $85.49 $109.05
      AreaName Yearly $81,540 $104,120 $157,010 $177,820 $226,830
      Kingston, NY Metro Area Hourly $50.84 $56.68 $74.79 $100.38 $115.00+
      AreaName Yearly $105,740 $117,890 $155,550 $208,790 $239,200+
      Utica-Rome, NY Metro Area Hourly $44.17 $59.42 $73.77 $88.94 $109.08
      AreaName Yearly $91,880 $123,590 $153,450 $185,000 $226,880
      Southwest New York Balance of State Hourly $43.62 $52.04 $70.38 $100.69 $115.00+
      AreaName Yearly $90,720 $108,240 $146,390 $209,440 $239,200+
      Albany-Schenectady-Troy, NY Metro Area Hourly $50.11 $57.92 $67.30 $87.21 $109.88
      AreaName Yearly $104,240 $120,470 $139,980 $181,400 $228,550
      Capital/Northern New York Balance of State Hourly $41.94 $50.32 $65.23 $84.92 $101.28
      AreaName Yearly $87,230 $104,670 $135,670 $176,630 $210,670
      Central East New York Balance of State Hourly $40.63 $50.32 $64.91 $82.26 $109.74
      AreaName Yearly $84,510 $104,670 $135,020 $171,090 $228,260
      Watertown-Fort Drum, NY Metro Area Hourly $38.18 $49.59 $63.41 $84.16 $112.87
      AreaName Yearly $79,410 $103,150 $131,890 $175,050 $234,780