Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Architects, Except Landscape and Naval in MASSACHUSETTS

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $28.31 $35.21 $44.86 $56.14 $72.74
      AreaName Yearly $58,870 $73,240 $93,310 $116,780 $151,300
      Massachusetts Hourly $34.37 $38.01 $47.73 $59.73 $73.79
      AreaName Yearly $71,490 $79,060 $99,280 $124,240 $153,490
      Massachusetts Balance of State Hourly $30.73 $39.38 $48.25 $58.72 $62.80
      AreaName Yearly $63,920 $81,910 $100,360 $122,140 $130,630
      Boston-Cambridge-Nashua, MA-NH Metro Area Hourly $34.44 $38.01 $47.82 $59.73 $73.79
      AreaName Yearly $71,640 $79,060 $99,460 $124,240 $153,490
      Barnstable Town, MA Metro Area Hourly $31.69 $37.04 $46.43 $57.19 $73.53
      AreaName Yearly $65,920 $77,040 $96,580 $118,950 $152,940
      Worcester, MA-CT Metro Area Hourly $29.77 $37.73 $46.08 $54.90 $66.98
      AreaName Yearly $61,920 $78,490 $95,850 $114,200 $139,330
      Springfield, MA-CT Metro Area Hourly $30.13 $37.86 $45.99 $58.31 $66.32
      AreaName Yearly $62,660 $78,740 $95,660 $121,290 $137,950
      Pittsfield, MA Metro Area Hourly $33.36 $34.37 $43.56 $57.09 $65.02
      AreaName Yearly $69,380 $71,490 $90,610 $118,740 $135,240
      Providence-Warwick, RI-MA Metro Area Hourly $27.97 $30.63 $37.56 $49.27 $59.98
      AreaName Yearly $58,170 $63,700 $78,130 $102,480 $124,760
      Leominster-Gardner, MA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      New Bedford, MA Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A