Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Chemical Equipment Operators and Tenders in INDIANA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $17.40 $20.95 $24.86 $32.12 $40.54
      AreaName Yearly $36,200 $43,580 $51,720 $66,810 $84,310
      Indiana Hourly $17.85 $21.86 $24.71 $28.67 $30.40
      AreaName Yearly $37,120 $45,470 $51,390 $59,620 $63,240
      Chicago-Naperville-Elgin, IL-IN-WI Metro Area Hourly $19.97 $23.66 $30.25 $37.51 $38.60
      AreaName Yearly $41,540 $49,210 $62,920 $78,020 $80,280
      Louisville/Jefferson County, KY-IN Metro Area Hourly $20.63 $22.75 $28.93 $37.26 $38.33
      AreaName Yearly $42,910 $47,320 $60,170 $77,500 $79,730
      Terre Haute, IN Metro Area Hourly $18.91 $22.27 $25.08 $27.41 $33.73
      AreaName Yearly $39,320 $46,330 $52,170 $57,000 $70,150
      Indianapolis-Carmel-Anderson, IN Metro Area Hourly $22.44 $24.71 $24.71 $30.40 $30.40
      AreaName Yearly $46,670 $51,390 $51,390 $63,240 $63,240
      Cincinnati, OH-KY-IN Metro Area Hourly $17.97 $21.83 $24.56 $30.11 $35.26
      AreaName Yearly $37,390 $45,400 $51,090 $62,640 $73,350
      Bloomington, IN Metro Area Hourly $23.22 $23.30 $23.30 $28.67 $28.67
      AreaName Yearly $48,290 $48,460 $48,460 $59,620 $59,620
      Southern Indiana Balance of State Hourly $17.53 $21.81 $22.87 $28.14 $28.14
      AreaName Yearly $36,460 $45,360 $47,560 $58,520 $58,520
      Evansville, IN-KY Metro Area Hourly $17.83 $19.06 $22.70 $29.17 $30.13
      AreaName Yearly $37,080 $39,640 $47,210 $60,670 $62,660
      Northern Indiana Balance of State Hourly $14.96 $17.73 $21.05 $24.13 $29.05
      AreaName Yearly $31,120 $36,880 $43,770 $50,180 $60,420
      South Bend-Mishawaka, IN-MI Metro Area Hourly $17.09 $17.82 $20.33 $26.30 $31.86
      AreaName Yearly $35,550 $37,070 $42,280 $54,710 $66,270
      Fort Wayne, IN Metro Area Hourly $16.92 $17.56 $18.67 $23.87 $27.57
      AreaName Yearly $35,200 $36,510 $38,840 $49,640 $57,340
      Elkhart-Goshen, IN Metro Area Hourly $16.84 $17.40 $18.12 $23.01 $28.31
      AreaName Yearly $35,020 $36,180 $37,690 $47,860 $58,890
      Central Indiana Balance of State Hourly $14.96 $17.42 $17.98 $21.67 $23.45
      AreaName Yearly $31,120 $36,230 $37,400 $45,070 $48,780
      Columbus, IN Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Kokomo, IN Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Lafayette-West Lafayette, IN Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Michigan City-La Porte, IN Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Muncie, IN Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A