Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Electrical and Electronic Engineering Technologists and Technicians in INDIANA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $22.32 $27.88 $35.00 $41.19 $50.63
      AreaName Yearly $46,420 $57,990 $72,800 $85,680 $105,320
      Indiana Hourly $21.24 $24.42 $30.89 $39.62 $50.53
      AreaName Yearly $44,180 $50,790 $64,250 $82,420 $105,100
      Southern Indiana Balance of State Hourly $23.90 $31.25 $42.33 $51.63 $61.42
      AreaName Yearly $49,710 $65,000 $88,050 $107,390 $127,750
      Chicago-Naperville-Elgin, IL-IN-WI Metro Area Hourly $23.72 $29.42 $37.21 $41.09 $49.87
      AreaName Yearly $49,330 $61,190 $77,400 $85,460 $103,720
      Cincinnati, OH-KY-IN Metro Area Hourly $23.13 $27.86 $35.26 $39.51 $49.14
      AreaName Yearly $48,100 $57,950 $73,340 $82,180 $102,220
      Louisville/Jefferson County, KY-IN Metro Area Hourly $20.76 $22.91 $33.46 $39.51 $42.85
      AreaName Yearly $43,180 $47,650 $69,590 $82,180 $89,140
      Fort Wayne, IN Metro Area Hourly $18.77 $23.63 $32.35 $38.05 $38.40
      AreaName Yearly $39,050 $49,150 $67,290 $79,150 $79,870
      Bloomington, IN Metro Area Hourly $20.77 $23.14 $31.70 $41.87 $52.48
      AreaName Yearly $43,200 $48,130 $65,940 $87,080 $109,160
      Muncie, IN Metro Area Hourly $22.25 $30.60 $30.63 $30.63 $39.51
      AreaName Yearly $46,270 $63,650 $63,700 $63,700 $82,180
      Indianapolis-Carmel-Anderson, IN Metro Area Hourly $21.88 $24.69 $30.29 $39.51 $48.29
      AreaName Yearly $45,510 $51,350 $63,000 $82,180 $100,450
      Terre Haute, IN Metro Area Hourly $21.63 $22.77 $29.70 $31.38 $48.63
      AreaName Yearly $44,990 $47,370 $61,780 $65,280 $101,140
      South Bend-Mishawaka, IN-MI Metro Area Hourly $20.00 $22.75 $29.60 $34.41 $40.39
      AreaName Yearly $41,610 $47,330 $61,560 $71,570 $84,000
      Elkhart-Goshen, IN Metro Area Hourly $20.46 $24.47 $27.90 $30.77 $35.42
      AreaName Yearly $42,560 $50,900 $58,040 $64,010 $73,670
      Northern Indiana Balance of State Hourly $18.40 $22.22 $27.58 $33.22 $43.80
      AreaName Yearly $38,270 $46,220 $57,370 $69,100 $91,100
      Evansville, IN-KY Metro Area Hourly $20.77 $22.95 $27.29 $34.41 $39.51
      AreaName Yearly $43,190 $47,740 $56,760 $71,570 $82,180
      Lafayette-West Lafayette, IN Metro Area Hourly $23.40 $23.61 $26.43 $30.65 $33.30
      AreaName Yearly $48,670 $49,120 $54,970 $63,750 $69,260
      Central Indiana Balance of State Hourly $18.67 $21.00 $24.41 $29.37 $34.58
      AreaName Yearly $38,830 $43,680 $50,780 $61,100 $71,920
      Columbus, IN Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Kokomo, IN Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A
      Michigan City-La Porte, IN Metro Area Hourly N/A N/A N/A N/A N/A
      AreaName Yearly N/A N/A N/A N/A N/A