Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Nursing Assistants in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 1,419,400 1,481,800 4% 208,600
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 104,800 119,800 +14% 17,390
      Florida 91,270 102,910 +13% 14,910
      Texas 82,400 93,150 +13% 13,500
      Pennsylvania 75,670 78,720 +4% 11,230
      North Carolina 55,650 62,060 +12% 8,970
      Ohio 60,160 60,790 +1% 8,620
      Illinois 58,230 59,460 +2% 8,450
      Georgia 40,070 45,770 +14% 6,650
      Washington 35,130 39,890 +14% 6,290
      Michigan 42,680 43,170 +1% 6,130
      Virginia 37,640 41,750 +11% 6,030
      New Jersey 35,980 37,260 +4% 5,310
      Missouri 30,420 32,490 +7% 4,660
      Indiana 29,920 31,900 +7% 4,580
      Tennessee 22,790 27,720 +22% 4,070
      Minnesota 27,490 28,160 +2% 4,010
      Maryland 24,790 26,970 +9% 3,880
      Wisconsin 27,230 26,510 -3% 3,730
      Colorado 21,310 24,650 +16% 3,590
      Iowa 22,400 24,690 +10% 3,560
      Kansas 22,100 23,460 +6% 3,360
      Alabama 23,140 23,470 +1% 3,330
      Arizona 17,830 22,020 +24% 3,240
      Connecticut 20,340 21,650 +6% 3,100
      South Carolina 19,300 21,250 +10% 3,070
      Kentucky 19,920 21,090 +6% 3,020
      Oklahoma 18,860 20,170 +7% 2,890
      Louisiana 17,980 19,570 +9% 2,820
      Nebraska 16,290 17,540 +8% 2,520
      Arkansas 16,800 17,520 +4% 2,500
      Utah 13,120 16,700 +27% 2,470
      Oregon 13,480 15,260 +13% 2,210
      New York 92,350 114,280 +24% 2,190
      Massachusetts 12,640 13,640 +8% 1,960
      Mississippi 10,800 11,830 +10% 1,710
      Rhode Island 9,060 10,010 +11% 1,440
      West Virginia 8,940 9,810 +10% 1,410
      Idaho 8,040 9,550 +19% 1,400
      Nevada 7,600 9,330 +23% 1,370
      Maine 7,920 8,120 +3% 1,160
      North Dakota 7,450 8,080 +9% 1,160
      New Hampshire 7,410 7,750 +5% 1,110
      South Dakota 6,000 6,500 +8% 930
      Montana 5,230 5,910 +13% 860
      Delaware 4,410 5,260 +19% 770
      New Mexico 4,500 4,990 +11% 720
      Vermont 2,970 3,410 +15% 500
      District of Columbia 2,970 3,180 +7% 460
      Wyoming 2,700 3,050 +13% 440
      Alaska 2,160 2,410 +12% 350
      Puerto Rico 770 880 +14% 130
      Guam 310 340 +10% 40
      Virgin Islands 170 150 -12% 20
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.