Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Accountants and Auditors in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      United States 1,538,400 1,605,800 4% 126,500
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2020 2030
      California 160,600 181,300 +13% 16,960
      New York 121,960 142,070 +17% 13,510
      Texas 111,900 134,480 +20% 12,990
      Florida 79,850 98,000 +23% 9,560
      Illinois 53,400 59,090 +11% 5,470
      Pennsylvania 55,210 59,120 +7% 5,370
      Virginia 47,810 52,700 +10% 4,870
      Ohio 50,540 52,980 +5% 4,750
      Massachusetts 39,670 48,250 +22% 4,690
      Washington 35,660 41,860 +17% 4,620
      Colorado 40,300 49,480 +23% 4,580
      New Jersey 41,840 45,400 +9% 4,160
      North Carolina 38,930 43,990 +13% 4,120
      Georgia 35,860 41,580 +16% 3,950
      Michigan 37,150 40,630 +9% 3,740
      West Virginia 36,090 38,810 +8% 3,540
      Arizona 25,280 30,740 +22% 2,990
      Maryland 29,690 32,340 +9% 2,970
      Missouri 29,630 31,490 +6% 2,850
      Tennessee 24,930 29,060 +17% 2,760
      Minnesota 26,170 27,330 +4% 2,450
      Wisconsin 25,060 26,500 +6% 2,390
      Indiana 23,130 24,860 +8% 2,260
      Alabama 20,900 22,310 +7% 2,020
      Utah 13,340 17,790 +33% 1,800
      South Carolina 17,060 18,990 +11% 1,760
      Connecticut 16,740 18,670 +12% 1,740
      Oklahoma 15,250 17,070 +12% 1,590
      Kansas 13,840 15,080 +9% 1,380
      Oregon 13,810 15,380 +11% 1,350
      Iowa 11,870 13,750 +16% 1,300
      Louisiana 11,820 12,660 +7% 1,150
      Kentucky 11,650 12,380 +6% 1,120
      District of Columbia 11,180 11,970 +7% 1,090
      Puerto Rico 9,530 10,490 +10% 970
      Nevada 8,510 10,020 +18% 960
      Nebraska 9,240 10,020 +8% 920
      Arkansas 8,190 9,140 +12% 850
      New Mexico 6,720 7,380 +10% 680
      Mississippi 6,490 6,880 +6% 620
      New Hampshire 5,750 6,240 +9% 570
      Rhode Island 5,500 6,160 +12% 570
      South Dakota 5,230 5,800 +11% 540
      Delaware 5,280 5,620 +6% 510
      Hawaii 4,850 5,400 +11% 500
      North Dakota 4,530 5,130 +13% 480
      Maine 5,380 5,460 +2% 480
      Idaho 4,630 5,080 +10% 440
      Montana 3,760 4,440 +18% 430
      Vermont 2,510 2,760 +10% 250
      Wyoming 2,060 2,430 +18% 230
      Alaska 1,860 2,010 +8% 190
      Guam 510 630 +24% 60
      Virgin Islands 410 440 +7% 40
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.