Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Installation, Maintenance, and Repair Workers, All Other in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 201,500 208,700 4% 20,400
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 29,000 31,500 +9% 3,090
      Florida 22,520 25,590 +14% 2,570
      Texas 13,040 14,690 +13% 1,470
      Georgia 9,500 10,540 +11% 1,040
      Louisiana 9,640 10,200 +6% 990
      New Jersey 6,790 7,020 +3% 670
      Illinois 6,270 6,400 +2% 610
      Maryland 5,600 5,960 +6% 580
      North Carolina 5,160 5,660 +10% 560
      Nevada 4,680 5,430 +16% 550
      Tennessee 4,560 5,320 +17% 540
      Ohio 5,400 5,390 -0% 510
      Pennsylvania 5,210 5,330 +2% 510
      Michigan 5,540 5,460 -1% 510
      Colorado 3,790 4,280 +13% 430
      Arizona 3,680 4,210 +14% 420
      Washington 3,780 4,050 +7% 420
      Oregon 3,650 4,120 +13% 410
      Virginia 4,010 4,120 +3% 390
      Missouri 3,710 3,810 +3% 360
      Utah 2,530 3,080 +22% 320
      Indiana 2,570 2,630 +2% 250
      Kentucky 2,160 2,270 +5% 220
      South Carolina 2,010 2,230 +11% 220
      Connecticut 2,010 2,180 +9% 210
      Minnesota 1,690 1,750 +4% 170
      Wisconsin 1,490 1,640 +10% 160
      Kansas 1,600 1,620 +1% 150
      Maine 1,520 1,480 -3% 140
      Arkansas 1,380 1,470 +7% 140
      Iowa 1,270 1,340 +6% 130
      Oklahoma 1,320 1,380 +5% 130
      Alabama 1,240 1,290 +4% 120
      Nebraska 1,140 1,230 +8% 120
      Montana 950 1,070 +13% 110
      North Dakota 1,030 1,110 +8% 110
      Massachusetts 970 1,020 +5% 100
      Alaska 1,000 1,040 +4% 100
      Vermont 620 660 +7% 70
      New Mexico 600 660 +10% 70
      Puerto Rico 640 710 +11% 70
      Mississippi 710 750 +6% 70
      Idaho 640 730 +14% 70
      West Virginia 630 650 +3% 60
      South Dakota 510 550 +8% 50
      Delaware 480 480 +0% 50
      New Hampshire 280 300 +7% 30
      New York 5,510 5,720 +4% 20
      District of Columbia 210 220 +5% 20
      Wyoming 190 210 +11% 20
      Guam 100 120 +20% 10
      Rhode Island 110 120 +9% 10
      Virgin Islands 40 40 +0% 00
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.