Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Dishwashers in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 475,000 481,900 1% 80,500
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 67,700 71,300 +5% 12,330
      Texas 35,250 39,690 +13% 6,890
      Pennsylvania 18,010 17,670 -2% 3,040
      Washington 11,690 13,320 +14% 2,510
      Illinois 14,630 14,520 -1% 2,500
      North Carolina 11,320 12,580 +11% 2,180
      Ohio 12,360 11,890 -4% 2,040
      Arizona 10,510 11,680 +11% 2,030
      Michigan 11,710 11,350 -3% 1,950
      Georgia 9,790 10,820 +11% 1,880
      Nevada 9,240 10,130 +10% 1,760
      Virginia 10,180 9,860 -3% 1,690
      New Jersey 8,450 8,830 +5% 1,530
      South Carolina 7,810 8,320 +7% 1,440
      Wisconsin 7,900 8,280 +5% 1,430
      Minnesota 8,250 8,280 +0% 1,430
      Tennessee 7,160 8,090 +13% 1,410
      Colorado 7,580 8,050 +6% 1,390
      Maryland 7,580 7,750 +2% 1,340
      Indiana 7,760 7,730 -0% 1,330
      Oregon 6,760 7,560 +12% 1,310
      Missouri 7,520 7,520 +0% 1,290
      Connecticut 6,340 7,030 +11% 1,220
      Louisiana 5,680 5,590 -2% 960
      Utah 3,980 4,990 +25% 870
      Oklahoma 4,340 4,580 +6% 790
      District of Columbia 3,430 4,110 +20% 720
      Massachusetts 3,920 4,130 +5% 710
      Kentucky 3,730 3,890 +4% 670
      Alabama 3,500 3,750 +7% 650
      Idaho 3,290 3,550 +8% 610
      Mississippi 3,300 3,290 -0% 570
      New Mexico 2,720 3,120 +15% 540
      Kansas 3,070 3,140 +2% 540
      Iowa 3,180 3,150 -1% 540
      Arkansas 2,970 2,990 +1% 520
      Nebraska 2,830 2,910 +3% 500
      New Hampshire 2,460 2,540 +3% 440
      Rhode Island 2,080 2,090 +1% 360
      Delaware 1,810 1,960 +8% 340
      Puerto Rico 1,810 1,920 +6% 330
      New York 27,830 31,050 +12% 320
      Montana 1,700 1,850 +9% 320
      Maine 1,920 1,810 -6% 310
      West Virginia 1,570 1,530 -3% 260
      Vermont 1,260 1,410 +12% 250
      South Dakota 1,310 1,410 +8% 240
      Alaska 1,270 1,380 +9% 240
      Wyoming 930 1,010 +9% 170
      North Dakota 890 900 +1% 160
      Guam 440 530 +21% 90
      Virgin Islands 280 290 +4% 50
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Florida No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.