Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Computer Science Teachers, Postsecondary in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 45,000 47,700 6% 3,700
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 3,800 4,200 +11% 350
      Texas 2,520 2,800 +11% 240
      Florida 2,390 2,720 +14% 230
      Pennsylvania 1,960 2,040 +4% 160
      Illinois 1,650 1,710 +4% 140
      North Carolina 1,370 1,530 +12% 130
      Virginia 1,520 1,600 +5% 130
      Indiana 1,100 1,180 +7% 100
      Maryland 1,040 1,200 +15% 100
      Washington 690 780 +13% 80
      New York 3,890 4,710 +21% 80
      Colorado 760 920 +21% 80
      Utah 660 830 +26% 80
      Wisconsin 720 780 +8% 70
      Ohio 840 860 +2% 70
      Arizona 740 800 +8% 70
      Alabama 770 800 +4% 60
      Michigan 740 780 +5% 60
      Tennessee 560 680 +21% 60
      Massachusetts 450 520 +16% 50
      Connecticut 490 540 +10% 50
      Missouri 600 630 +5% 50
      South Carolina 360 410 +14% 40
      Iowa 470 520 +11% 40
      Georgia 480 530 +10% 40
      Arkansas 320 330 +3% 30
      Oklahoma 430 430 +0% 30
      Oregon 360 390 +8% 30
      Minnesota 400 410 +3% 30
      Rhode Island 270 290 +7% 20
      Nebraska 190 190 +0% 20
      Mississippi 160 180 +13% 20
      Louisiana 180 200 +11% 20
      Kentucky 260 270 +4% 20
      Kansas 220 240 +9% 20
      District of Columbia 220 240 +9% 20
      Delaware 200 230 +15% 20
      New Mexico 220 240 +9% 20
      West Virginia 160 160 +0% 10
      Maine 130 130 +0% 10
      Montana 60 60 +0% 10
      New Hampshire 120 130 +8% 10
      Idaho 100 110 +10% 10
      Puerto Rico 140 160 +14% 10
      South Dakota 150 160 +7% 10
      North Dakota 70 70 +0% 10
      Wyoming 30 40 +33% 00
      Vermont 50 60 +20% 00
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Guam No Data Available No Data Available No Data Available No Data Available
      Virgin Islands No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      New Jersey No Data Available No Data Available No Data Available No Data Available
      Nevada No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Alaska No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.