Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Business Operations Specialists, All Other in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 1,181,500 1,245,300 5% 107,400
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 169,900 182,100 +7% 16,210
      Texas 74,090 86,960 +17% 8,150
      Georgia 75,030 83,140 +11% 7,550
      Washington 57,360 68,560 +20% 7,110
      Florida 61,440 70,160 +14% 6,480
      Colorado 61,930 69,980 +13% 6,420
      Maryland 45,390 48,550 +7% 4,320
      New Jersey 43,910 45,670 +4% 3,990
      District of Columbia 46,850 46,700 -0% 3,970
      Virginia 40,610 42,870 +6% 3,780
      Illinois 42,020 43,070 +3% 3,730
      North Carolina 33,970 37,940 +12% 3,460
      Ohio 34,960 36,030 +3% 3,130
      Michigan 28,730 29,380 +2% 2,540
      Pennsylvania 24,230 25,120 +4% 2,190
      Louisiana 17,830 18,860 +6% 1,670
      Missouri 16,830 18,050 +7% 1,610
      Nevada 14,850 16,930 +14% 1,560
      Minnesota 16,670 17,520 +5% 1,540
      Wisconsin 15,290 16,330 +7% 1,450
      Tennessee 12,430 14,910 +20% 1,410
      Oregon 13,310 14,860 +12% 1,360
      Arizona 13,210 14,640 +11% 1,330
      Utah 9,400 11,040 +17% 1,030
      Kansas 11,000 11,500 +5% 1,010
      Iowa 9,730 10,580 +9% 950
      Arkansas 8,290 9,280 +12% 850
      Puerto Rico 7,640 8,260 +8% 740
      Kentucky 7,850 8,190 +4% 720
      New Mexico 6,860 7,340 +7% 650
      Oklahoma 7,260 7,390 +2% 640
      Massachusetts 6,780 7,220 +7% 640
      Indiana 6,620 6,960 +5% 610
      South Carolina 5,480 6,080 +11% 550
      Alabama 6,310 6,340 +1% 540
      Connecticut 5,360 5,610 +5% 490
      Maine 5,130 5,170 +1% 440
      Montana 4,090 4,550 +11% 410
      Mississippi 4,150 4,450 +7% 400
      Nebraska 4,090 4,300 +5% 380
      West Virginia 4,100 4,100 +0% 350
      Idaho 3,130 3,530 +13% 320
      Alaska 2,960 3,050 +3% 270
      New Hampshire 2,680 2,780 +4% 240
      Vermont 2,070 2,240 +8% 200
      Rhode Island 1,950 2,040 +5% 180
      North Dakota 1,830 1,900 +4% 170
      Wyoming 1,470 1,630 +11% 150
      Delaware 1,520 1,590 +5% 140
      South Dakota 1,490 1,550 +4% 140
      Virgin Islands 520 490 -6% 40
      Guam No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      New York No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.