Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for First-Line Supervisors of Passenger Attendants in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 594,100 625,600 5% 62,700
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 66,900 73,000 +9% 7,560
      Texas 55,840 66,500 +19% 7,140
      Florida 34,790 39,670 +14% 4,190
      Georgia 25,350 28,880 +14% 3,050
      New Jersey 23,100 25,500 +10% 2,650
      Pennsylvania 23,870 24,910 +4% 2,530
      Ohio 22,990 23,680 +3% 2,390
      North Carolina 20,660 22,760 +10% 2,370
      Illinois 21,100 22,200 +5% 2,260
      Tennessee 18,430 20,940 +14% 2,210
      Washington 12,810 14,390 +12% 1,670
      Virginia 15,310 16,100 +5% 1,640
      Indiana 14,870 15,530 +4% 1,580
      Michigan 15,250 15,490 +2% 1,550
      Arizona 11,040 12,930 +17% 1,380
      Maryland 12,270 13,260 +8% 1,370
      Colorado 11,690 13,090 +12% 1,370
      Wisconsin 11,790 12,770 +8% 1,320
      Alabama 9,630 10,280 +7% 1,050
      South Carolina 8,290 9,820 +19% 1,050
      Minnesota 9,110 9,700 +7% 990
      Utah 6,360 7,620 +20% 820
      Nevada 5,720 7,410 +30% 820
      Oregon 7,070 7,800 +10% 810
      Missouri 7,300 7,770 +6% 800
      Louisiana 7,180 7,540 +5% 770
      Iowa 6,540 7,130 +9% 740
      Kansas 6,720 6,970 +4% 710
      Arkansas 6,300 6,790 +8% 700
      Mississippi 4,890 5,470 +12% 570
      Nebraska 4,100 4,400 +7% 450
      Massachusetts 3,610 3,820 +6% 390
      New Mexico 2,750 3,080 +12% 320
      Maine 2,360 2,320 -2% 230
      North Dakota 1,870 2,060 +10% 220
      Montana 1,810 2,020 +12% 210
      South Dakota 1,420 1,570 +11% 160
      Idaho 1,160 1,370 +18% 150
      New York 26,440 27,310 +3% 90
      Vermont 890 930 +5% 90
      District of Columbia 640 720 +13% 80
      Alaska 620 650 +5% 70
      Guam 310 340 +10% 40
      Virgin Islands 60 70 +17% 10
      West Virginia No Data Available No Data Available No Data Available No Data Available
      Wyoming No Data Available No Data Available No Data Available No Data Available
      New Hampshire No Data Available No Data Available No Data Available No Data Available
      Rhode Island No Data Available No Data Available No Data Available No Data Available
      Oklahoma No Data Available No Data Available No Data Available No Data Available
      Kentucky No Data Available No Data Available No Data Available No Data Available
      Connecticut No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Puerto Rico No Data Available No Data Available No Data Available No Data Available
      Delaware No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.